Sportsman Buggy Triple A-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 TRISTAN TODMAN 2 2nd (2pts) : 12/10:06.649 1st (1pts) : 13/10:43.958 1st (1pts) : 13/10:13.117
2 3 TANNER WHITE 3 1st (1pts) : 13/10:37.605 3rd (3pts) : 12/10:17.304 2nd (2pts) : 12/10:10.646
3 2 ANDREW KOCEV 5 3rd (3pts) : 12/10:20.161 2nd (2pts) : 12/10:06.955 3rd (3pts) : 12/10:27.375
4 7 RHYMIN SIMON 8 4th (4pts) : 12/10:40.582 4th (4pts) : 11/10:02.948 5th (5pts) : 10/9:17.262
5 5 NINO GALLUCCIO 10 5th (5pts) : 11/10:27.106 5th (5pts) : 11/10:39.962 7th (7pts) : 4/4:22.630
6 4 MARCUS KUBALE 11 7th (7pts) : 8/6:39.283 7th (7pts) : 10/8:59.035 4th (4pts) : 11/10:40.840
7 6 ANTONI 12 6th (6pts) : 11/10:46.431 6th (6pts) : 11/10:54.159 6th (6pts) : 9/10:53.774
8 8 GORDON ELLIOTT 16 9th (9pts) : 2/2:14.469 8th (8pts) : 9/10:18.800 8th (8pts) : 0/0.000
9 9 MATT MOODIE 16 8th (8pts) : 5/7:26.672 9th (9pts) : 3/4:03.019 8th (8pts) : 0/0.000
close X