Qual Points (best 2 of 6)
EP Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SIMON HEALY 0 [0,0] 11/7:25.992 (6) 11/7:30.015 (3) 0 : 11/7:36.455 2 : 11/7:34.821 0 : 11/7:30.015 0 : 11/7:34.461 0 : 11/7:38.938 0 : 11/7:25.992
2 DAN COLLER 2 [0,2] 11/7:33.210 (2) 10/7:00.246 (1) 2 : 10/7:00.246 0 : 11/7:33.210 11 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 4 : 10/7:15.868 3 : 11/7:29.869
3 TANNER WHITE 4 [2,2] 11/7:27.219 (6) 10/7:02.809 (3) 3 : 10/7:19.789 3 : 11/7:38.413 2 : 10/7:02.809 4 : 10/7:19.416 3 : 10/7:02.067 2 : 11/7:27.219
4 DANIEL WHITE 6 [2,4] 10/7:03.782 (4) 10/7:26.156 (2) 6 : 9/7:00.224 4 : 10/7:26.156 10 : 7/5:12.511 (DNF) 2 : 10/7:03.782 5 : 10/7:22.417 8 : 10/7:44.463
5 RAY MUNDAY 7 [2,5] 11/7:48.910 (DNF) (5) 10/7:06.267 (6) 11 : 0/0.000 (DNS) 12 : 0/0.000 (DNS) 11 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 2 : 11/7:48.910 (DNF) 5 : 10/7:06.267
6 MICHAEL BRUCE 7 [3,4] 10/7:18.579 (4) 10/7:28.605 (3) 4 : 10/7:35.127 7 : 9/7:06.607 4 : 10/7:28.605 3 : 10/7:18.579 6 : 10/7:40.744 10 : 9/7:05.663
7 NIC TAYLOR 8 [3,5] 10/7:28.575 (3) 10/7:41.862 (1) 5 : 10/7:41.862 8 : 9/7:07.770 3 : 10/7:28.575 10 : 0/0.000 (DNS) 8 : 9/7:03.457 15 : 6/4:22.217 (DNF)
8 MATHEW PIPER 10 [5,5] 10/7:26.301 (2) 10/7:26.670 (4) 10 : 5/4:03.458 (DNF) 5 : 10/7:26.301 5 : 10/7:40.015 5 : 10/7:26.670 7 : 10/7:47.448 9 : 10/8:06.248
9 ROCKY CARDAMONE 12 [6,6] 9/7:02.545 (2) 9/7:32.161 (3) 7 : 9/7:09.457 6 : 9/7:02.545 6 : 9/7:32.161 6 : 8/7:05.319 14 : 1/51.577 (DNF) 7 : 10/7:42.349
10 LACHLAN MUNDAY 14 [4,10] 11/7:45.592 (6) 0/0.000 (DNS) (4) 11 : 0/0.000 (DNS) 12 : 0/0.000 (DNS) 11 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 15 : 0/0.000 (DNS) 4 : 11/7:45.592
11 MICHAEL DE ZILVA 15 [7,8] 8/7:13.363 (3) 8/7:46.330 (4) 9 : 8/7:27.309 10 : 8/7:42.111 7 : 8/7:13.363 8 : 8/7:46.330 11 : 8/7:17.690 14 : 8/7:18.782
12 ALEXANDER STEFANAKOS 16 [6,10] 10/7:23.590 (6) 8/6:04.150 (DNF) (5) 11 : 0/0.000 (DNS) 15 : DQ 11 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 10 : 8/6:04.150 (DNF) 6 : 10/7:23.590
13 ALEX MAGNUS 16 [7,9] 8/7:17.248 (4) 8/7:48.279 (3) 11 : 0/0.000 (DNS) 11 : 4/3:57.317 (DNF) 9 : 8/7:48.279 7 : 8/7:17.248 12 : 8/7:25.571 11 : 8/7:09.706
14 KEVIN SAYERS 16 [8,8] 8/7:15.961 (1) 8/7:30.117 (3) 8 : 8/7:15.961 9 : 8/7:28.838 8 : 8/7:30.117 9 : 7/7:16.407 13 : 7/7:11.799 12 : 8/7:16.129
15 A A RON 22 [9,13] 9/7:50.019 (5) 8/7:16.948 (6) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 9 : 9/7:50.019 13 : 8/7:16.948
EP Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SIMON HEALY 0 [0,0] 11/7:30.028 (6) 11/7:37.399 (5) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 0 : 11/7:37.399 0 : 11/7:30.028
2 ADAM PHILLIPS 0 [0,0] 11/7:34.854 (4) 11/7:39.849 (3) 0 : 10/7:02.651 2 : 10/7:19.004 0 : 11/7:39.849 0 : 11/7:34.854 2 : 10/7:11.263 2 : 11/7:32.606
3 NIC TAYLOR 2 [0,2] 10/7:11.405 (2) 10/7:23.182 (3) 2 : 10/7:23.223 0 : 10/7:11.405 2 : 10/7:23.182 4 : 0/0.000 (DNS) 5 : 7/5:14.915 (DNF) 6 : 0/0.000 (DNS)
4 STICKIE RICKIE 5 [2,3] 10/7:08.228 (4) 10/7:19.005 (5) 4 : 7/6:19.184 (DNF) 3 : 9/7:00.835 3 : 9/7:07.516 2 : 10/7:08.228 3 : 10/7:19.005 3 : 9/7:11.613
5 MICHAEL DE ZILVA 6 [3,3] 8/7:01.452 (1) 8/7:23.860 (4) 3 : 8/7:01.452 4 : 8/6:51.904 (DNF) 4 : 8/7:17.154 3 : 8/7:23.860 4 : 8/7:15.300 4 : 8/7:13.535
6 WARWIK HARRIS 9 [4,5] 7/7:00.468 (6) 0/0.000 (DNS) (4) 5 : 0/0.000 (DNS) 5 : 6/6:24.404 (DNF) 5 : 7/7:21.383 4 : 0/0.000 (DNS) 6 : 7/7:31.343 5 : 7/7:00.468
Pro Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MAX RICCA 0 [0,0] 11/7:25.783 (6) 11/7:30.844 (3) 0 : 10/7:00.798 0 : 11/7:31.398 0 : 11/7:30.844 0 : 11/7:32.016 2 : 10/7:01.147 0 : 11/7:25.783
2 MATT GRIFFIN 2 [0,2] 11/7:34.665 (6) 10/7:00.136 (5) 3 : 8/6:06.499 (DNF) 2 : 10/7:05.717 2 : 10/6:55.824 (DNF) 7 : 3/2:02.235 (DNF) 0 : 10/7:00.136 2 : 11/7:34.665
3 GAVIN WHITE 5 [2,3] 11/7:43.841 (4) 10/7:08.325 (5) 5 : 8/7:07.273 5 : 10/7:27.088 6 : 6/4:11.408 (DNF) 2 : 11/7:43.841 3 : 10/7:08.325 8 : 2/1:28.368 (DNF)
4 JAXON DURBIDGE 5 [2,3] 10/7:10.792 (4) 9/7:41.097 (1) 2 : 9/7:41.097 3 : 10/7:21.241 3 : 10/7:17.393 3 : 10/7:10.792 6 : 9/7:10.214 3 : 10/7:16.966
5 ALAN ZAMMIT 8 [4,4] 10/7:22.588 (2) 10/7:32.151 (4) 7 : 0/0.000 (DNS) 4 : 10/7:22.588 4 : 10/7:33.648 4 : 10/7:32.151 4 : 10/7:39.741 5 : 10/7:35.705
6 ALEXANDER STEFANAKOS 9 [4,5] 10/7:22.024 (6) 9/7:03.287 (5) 7 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 5 : 9/7:03.287 4 : 10/7:22.024
7 SHANNON THISSEN 9 [4,5] 9/7:35.291 (3) 8/6:57.621 (DNF) (1) 4 : 8/6:57.621 (DNF) 6 : 9/7:47.143 5 : 9/7:35.291 5 : 8/7:06.443 7 : 8/7:07.002 6 : 8/7:04.195
8 SHANNON WATTS 12 [6,6] 7/7:48.103 (4) 6/6:52.628 (DNF) (1) 6 : 6/6:52.628 (DNF) 8 : 6/7:03.359 7 : 0/0.000 (DNS) 6 : 7/7:48.103 8 : 6/6:53.994 (DNF) 7 : 8/7:15.257
9 SIMON PETRUSEVSKI 14 [7,7] 7/7:51.423 (2) 0/0.000 (DNS) (1) 7 : 0/0.000 (DNS) 7 : 7/7:51.423 7 : 0/0.000 (DNF) 8 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 9 : 0/0.000 (DNS)
10 WILL HAINES 14 [7,7] 0/0.000 (DNS) (1) 0/0.000 (DNS) (3) 7 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 9 : 0/0.000 (DNS)
Pro Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 WILL HAINES 0 [0,0] 10/7:04.835 (5) 10/7:10.056 (6) 3 : 10/7:33.519 2 : 10/7:29.206 3 : 10/7:34.981 6 : 8/7:33.562 0 : 10/7:04.835 0 : 10/7:10.056
2 MARC BEATTY 0 [0,0] 10/7:09.170 (2) 10/7:12.301 (4) 2 : 10/7:29.168 0 : 10/7:09.170 0 : 10/7:16.794 0 : 10/7:12.301 2 : 10/7:11.845 2 : 10/7:13.482
3 SAVAGE SAM 3 [0,3] 10/7:18.952 (5) 10/7:29.099 (1) 0 : 10/7:29.099 6 : 3/2:25.577 (DNF) 5 : 10/7:47.769 7 : 0/0.000 (DNS) 3 : 10/7:18.952 6 : 5/4:24.313 (DNF)
4 OWEN MAGNUS 5 [2,3] 10/7:23.401 (3) 10/7:24.943 (6) 7 : 7/5:39.473 (DNF) 4 : 9/6:38.212 (DNF) 2 : 10/7:23.401 4 : 10/7:35.493 5 : 9/7:01.075 3 : 10/7:24.943
5 CHARLES BORG 5 [2,3] 10/7:24.395 (4) 10/7:44.780 (2) 4 : 10/7:33.934 3 : 10/7:44.780 4 : 10/7:39.390 2 : 10/7:24.395 6 : 8/5:54.747 (DNF) 5 : 9/7:26.657
6 HENRY LEE 7 [3,4] 10/7:30.560 (4) 9/6:56.648 (DNF) (5) 5 : 9/7:00.646 5 : 9/7:11.803 7 : 9/7:27.287 3 : 10/7:30.560 4 : 9/6:56.648 (DNF) 4 : 9/7:14.465
7 ROD ALLEN 11 [5,6] 9/7:01.219 (1) 8/6:30.612 (DNF) (4) 6 : 9/7:01.219 7 : 0/0.000 (DNF) 6 : 9/7:05.531 5 : 8/6:30.612 (DNF) 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS)
close X